Sheep Plans
Extension
Ag & Biosystems Engineering
North
Dakota State University
Disclaimer
These plans provide conceptual information. Periodic changes in the National Design Specifications for Wood Construction, changes in building materials, snow load variations and the serious impact of deviations from the plan make it imperative that professional services be utilized to tailor these plans to your situation. Suggested services include but are not limited to: structural design; assurance of compliance with codes and regulations; supervision of site selection and construction; and provision for utilities, waste management, and access. North Dakota State University, the MidWest Plan Service, the United States Department of Agriculture, and none of the cooperating Land-grant universities warranty this plan.
Extension Agricultural Engineering, North Dakota State University
The following files are available for downloading, viewing and printing:
First: Do you have Adobe Acrobat Reader?
Follow the easy instructions included with Acrobat Reader software to install Acrobat Reader on your computer. Then, click any PDF file to view, navigate, or print it!
NOTE: If you would like to
download the file to your hard drive just right-click your mouse
on the hyperlink and choose "Save Link as" and then
choose a directory on your harddrive to save the file.
| B = | basement | GbR = | gableroof | ShR = | shedroof |
| CB = | concrete block | GV = | gravity ventilation | SO = | side opening |
| CF = | concrete floor | H = | high | StW = | stud wall |
| CG = | gablecombination roof | ML = | materials list | TR = | truss rafter |
| CSF = | concrete slat floor | NTR = | nailed truss rafter | W = | wide |
| D'BL = | double | OH = | overhead | WC = | wood construction |
| F = | fireplace | PB = | post-beam | WF = | wood floor |
| GaR = | gambrelroof | RWF = | raised wood floor | WSF = | wood slat floor |
| * = may need to be
photocopied (large plan, charge $2.00 per page) |
** = No plan on file | ? = Obsolete plan
(May not be available) |
TITLE |
PLAN # |
YEAR |
# of pages |
MISC. PLAN |
8 X 11 |
| SHEEP BARN, 16X24, GABLEROOF W/TIED RFTRS, VENT DOORS | 5019* | '30 | 1 | X | |
| SHEEP BARN, 16'X24'X8', POST-BEAM ShR, WALL FEEDER | 5025** | '65 | 1 | X | |
| SHEEP BARN, 24X32, SHEDROOF, FRAME CONST, FEED RACK | 5268* | '33 | 1 | ||
| SHEEP BARN, 22X42, COMB. ROOF, TRUSS RAFTERS, 7'CENTERS | 5269/70* | '33 | 2 | ||
| SHEEP GRAIN FEEDER, 8' LONG, A-FRAME WOOD CONST., PORTABLE | 5380* | '33 | 1 | ||
| SHEEP FEEDRACK, 4X12, VEE-TYPE, WOOD LEGS, PORTABLE | 5381* | '33 | 1 | ||
| SHEEP OR HOG DIPPING VAT, CONCRETE, BELOW-GRADE, DRIP-PEN | 5390 | '33 | 1 | X | |
| SHEEP BARN, 20'X38', POST-BEAM ShR, StW, CENTER FEEDER | 5572 | '49R | 1 | ||
| SHEEP BARN, 30'X60'X12', TR, POLEFRAME 12'OC, FEEDRACK, JUG | 5733** | '55 | 2 | X | |
| SHEEP BARN, 20X32X8, POST-BEAM ShR, StW, CB F'DN, EQUIPMENT | 5753 | '52 | 2 | X | |
| GOAT MILKING BARN, 12'X28'X8', GbR, CB, 2 STALLS | 5773** | '50 | 1 | X | |
| SHEEP CREEP FENCES, PENS & FEEDERS | 5802** | '55 | 1 | X | |
| FOLDUP WOOL BOX FOR TYING FLEECE, 18" BUNDLES | 5805 | '55 | 1 | X | |
| SHEEP SELF FEEDER, 3'X8'X3', 22 BU., SKIDS | 5808 | '55 | 1 | X | |
| SHEEP SORT CHUTE, 16"X24', GATES, WOOD CONST. | 5809 | '55 | 1 | X | |
| SHEEP LOAD CHUTE, 18"X18', ADJUSTABLE HEIGHT, WOOD | 5810 | '55 | 1 | X | |
| SHEEP BARN, 20'X72' W/CENTER FEED ST'GE, TR, POLEFRAME, CF | 5811 | '55 | 2 | X | |
| SHEEP BARN, 12'X20'+CREEP, ShR, POLEFRAME, FEEDRACK, CF | 5812 | '55 | 2 | X | |
| SHEEP BARN, 24X92+STRG, CENTER MOWSPACE, GbR, StW, FEEDRACK | 5813** | '55 | 2 | X | |
| SHEEP 3-WAY CUTTING GATE, 2'X6', PORTABLE | 5859** | '58 | 1 | 807 | X |
| SHEEP SELF-FEEDER, TIP-UP COVER, 3'X15', PORTABLE | 5861 | '58 | 1 | 803 | X |
| LAMB BROODER & EWE FEEDER, 2'X8', ELECTRIC LIGHTS | 5863 | '58 | 1 | 804 | X |
| SHEEP SHIPPING CRATE, 2'X4'X3', WOOD CONST. | 5867 | '60 | 1 | 864 | X |
| SHEEP BARN, 26'X120', DOUBLECHORD TR, POLE FRAME, DOOR DET. | 5874 | '60 | 2 | 848 | X |
| SHEEP WEIGHING CRATE, 27"X42"X33", PLYWOOD, PORTABLE | 5877 | '60 | 1 | 873 | X |
| SHEEP FEEDER & LAMB SHELTER, 16' LONG | 5905** | '60 | 1 | 878 | X |
| SHEEP HAY & GRAIN FEEDER, 5 SIDES, 2' EA, PORTABLE | 5910 | '60 | 1 | 865 | X |
| WOOL PACKING RACKS, 3'X3'X6', TWO TYPES | 5911 | '60 | 1 | 849 | X |
| EWE STANCHION, 2'X3', PORTABLE | 5912 | '60 | 1 | 884 | X |
| SHEEP FEEDER, 3'X6', TWO TYPES FEEDING FENCES, WOOD FLOOR | 5913 | '60 | 1 | 885 | X |
| SHEEP SELF-FEEDER, 3'X10', PLYWOOD, SKIDS | 5914 | '60 | 1 | 886 | X |
| LAMB FEEDER, 2'X10', ON LEGS | 5915 | '60 | 1 | 887 | X |
| SHEEP MINERAL FEEDER, 3X5, HINGED FLATROOF | 5916 | '60 | 1 | 889 | X |
| SHEEP FENCING, FEEDING & CREEP PANELS, 10' LONG, 6 TYPES | 5917 | '60 | 1 | 890 | X |
| SHEEP GRAIN TROUGHS, 10' LONG, 2 TYPES | 5918** | '60 | 1 | 899 | X |
| SHEEP & LAMBING BARN, 20'X32', ShR, POST-BEAM, FEEDRACK | 5919 | '84R | 2 | 891 | X |
| SHEEP LOADING CHUTE, 18"X18', ADJUSTABLE HEIGHT, POST FRAME | 5924 | '61 | 1 | 888 | X |
| SHEEP SHELTER, GbR PLASTIC COVER OVER POSTFRAME, 8' CENTERS | 5926 | '61 | 1 | 894 | X |
| DIP VAT FOR SHEEP, 7X16+RAMPS, 2 WHEEL AXLE, METAL | 5999 | '66 | 3 | 1103 | X |
| SHEEP TILT SQUEEZE, PIPEFRAME, PORTABLE | 6006 | '67 | 1 | 1067 | X |
| SHEEP CORRALS, 3 LAYOUTS, CHUTES & FENCES | 6019 | '69 | 3 | 1148 | X |
| SHEEP HANDLING CORRAL, 38X80, W/CHUTE & SORT PEN | 6043 | '68 | 1 | 1139 | X |
| SHEEP CHAIR, 2'X4', PIPEFRAME, PORTABLE | 6047 | '68 | 1 | 1123 | X |
| SHEEP CUTTING GATE, 2.3'X6', 3-WAY, WOOD, PORTABLE | 6058 | '68 | 1 | X | |
| SHEEP SHEARING SLATFLOOR, 24'X32', CORRAL ARRANGEMENT | 6096 | '70 | 1 | 1210 | X |
| SHEEP FOOT BATH, 8' LONG PLYWOOD, MOVABLE | 6142 | '72 | 1 | 1306 | X |
| SHEEP CORRAL & CHUTE, 10' METAL/WOOD PANELS, MOVABLE | 6236 | '75 | 1 | X | |
| LAMBING UNIT, THREE 4X4 WOOD PENS, COLLAPSIBLE, MOVABLE | 6304 | '78 | 1 | X | |
| SHEARING TABLE, 3'X6'X30" HIGH, PLYWOOD, MOVABLE | 6316 | '79 | 1 | X | |
| SHEEP LOAD CHUTE, 22'L ADJ FOR DBL DECK TRUCK, POSTFRAME | 6321 | '79 | 1 | X | |
| SHEEP SPRAY CHUTE, 4X9+4'END RAMPS, 2-WH AXLE, METAL CONST. | 6323 | '79 | 1 | X | |
| SHEEP FENCELINE FEEDER, 1'X8', POST & BOARD, 8" NECKRAILS | 6328 | '79 | 1 | X | |
| LAMB FEED BARN, 40X70, TR, POLEFR., CONV FDNG, SCRP UNDER SF | MW 72505** | '79 | 4 | X | |
| 240 EWE& LAMBING BARN, 40X104X9, TR, POLEFRAME, INSUL | MW 72506** | '79 | 4 | X | |
| 500 EWE & LAMB FEEDING CONF BARN, 74X256, 50'TR+LEANS, PENS | MW 72507** | '79 | 4 | X | |
| LAMB FEEDING SYSTEM, 12X16, ShR, 8X12, SF, SKIDS | MW 72508** | '79 | 1 | X | |
| 40 EWE & LAMB BARN, 24X32, POST-BEAM ShR OR TR, PENS | MW 72509** | '79 | 3 | X | |
| SHEEP FEEDBUNK, 1'X8', A-FRAME TYPE, PORTABLE | MW 77511*? | '33 | 1 | ||
| HETTINGER CONF. SHEEP BARN, 76X108 &HAY STRG 60X48, 432 EWES | ND 725-1-0* | '84 | 2 | X | |
| EWE LAMBING/NURSERY BARN, 34X70 W/28X70 LEAN & 12X14 OFFICE | ND 725-1-1 | '88 | 1 | X | |
| SHEEP BARN, 28X48, 100 EWES (DRAWING IS MISSING) | ND 725-1-1** | '34 | 1 | ||
| EWE HOUSING & LAMBING BARN, 30X68 W/16'LEAN | ND 725-1-2 | '88 | 1 | ||
| PRACTICAL SHEEP HOUSING FOR ND, 24X60X8, ShR, POLEFRAM 10'OC | ND 725-1-3* | '71 | 1 | X | |
| PORTABLE SHEEP SHED, 12'X18' (DRAWING IS MISSING) | ND 725-2-1** | '34 | 1 | ||
| STRAWBARN FRAMING, 28X32, POSTBEAM AND WIRE | ND 725-3-1 | '43 | 1 | ||
| SHEEP HAY & GRAIN FEEDER, MOVABLE | ND 772-1-1/1 | '24 | 1 | X | |
| SHEEP ROUGHAGE FEEDER, 30"W X 32'H, MOVABLE, MAT'LS LIST | ND 772-6-1 | '32 | 1 | X | |
| SHEEP PEN OR FEED PANEL, 1" BOARD CONST., MAT'LS LIST | ND 772-7-1/1 | '32 | 1 | X | |
| SHEEP DIP VAT, 3X15, BELOWGRADE, CONCRETE W/DRAIN, DRIP PENS | ND 773-1-1 | '29 | 2 | ||
| SHEEP DIP VAT, 7X16, 4-WH TRAILER + RAMPS | ND 773-2-2 | '40 | 2 | ||
| SHEEP SORTING LAYOUT, 2 WAY & 4 WAY CHUTES | ND 774-1-1/1 | '32 | 1 | X | |
| PORTABLE SHEEP DIP, 5'X10'X8'+RAMPS, 2 WH AXLE | ND 872-0-0 | '59 | 1 | ||
| WOOL BAG HOLDER, BLOCKING STAND, EWE STANCHION | ND 872-0-1 | '80 | 2 | ||
| SHEEP SORTING & HANDLING SYSTEM, 52X96, CHUTE & 5 WAY SORT | ND 872-0-2 | '76 | 1 | X | |
| GRND RHAGE SELF FDER, 8X8X17, STATIONARY, 80 EWES, 100 LAMBS | ND 872-1-1 | '78 | 1 | ||
| GROUND ROUGHAGE SELF FEEDER, 4'X4'X5', PORTABLE, 40 EWES | ND 872-1-2 | '78 | 1 | ||
| FENCELINE FEEDBUNK FOR SHEEP, 16 FT, COLLAPSIBLE, 1" BOARDS | ND 872-1-3 | '82 | 1 | ||
| SHEEP CHOPPED HAY FEEDER, 6'X12'X5', PLYWOOD, GbR, SKIDS | ND 872-1-4 | '55 | 2 | X | |
| SHEEP BARN LAYOUT, 28X108, 250 EWES OR 300 LAMBS, GbR | ND D-28-1-2 | '24 | 1 | ||
| SHEEP YARD LAYOUT FOR 1000 EWES OR LAMBS, 246'X410' | ND D-28-22 | '24 | 1 |
Last Updated on 6/14/99