Extension Ag. & Biosystems Engineering
Phone: 701-231-7236 Fax: 701-231-1008
North Dakota State University
PO Box 5626
Fargo, ND 58105 OR
e-mail: bherrman@ndsuext.nodak.edu
nstroh@ndsuext.nodak.edu
| MWPS # | TITLE | PRICE |
|---|---|---|
| 3 | Sheep Handbook | $10.00 |
| 6 | Beef Handbook | $ 7.00 |
| 7 | Dairy Handbook | $22.00 |
| 8 | Swine Handbook | $ 8.00 |
| 9 | Designs for Glued Trusses | $ 7.00 |
| 13 | Grain Drying, Handling and Storage | $ 7.00 |
| 14 | Private Water Systems | $ 7.00 |
| 15 | Horse Handbook | $ 7.00 |
| 16 | House Planning | $ 7.00 |
| 18 | Livestock Waste Facilities | $ 8.00 |
| 21 | Home and Yard Improvements | $ 9.00 |
| 22 | Low Temperature & Solar Grain Drying | $ 6.00 |
| 23 | Solar Livestock Housing | $ 7.00 |
| 24 | Onsite Domestic Sewage Disposal | $ 6.00 |
| 25 | Research Results in Manure | $ 5.00 |
| 26 | Farm Shop Plans | $10.00 |
| 28 | Farm Buildings Wiring | $10.00 |
| 29 | Dry Grain Aeration Handbook | $20.00 |
| 30 | Sprinkler Irrigation Systems | $20.00 |
| 32 | Mechanical Ventilating Systems | $ 7.00 |
| 33 | Natural Ventilating Systems | $ 5.00 |
| 34 | Heating, Cooling and Tempering | $ 6.00 |
| 35 | Farm and Home Concrete | $ 6.00 |
| 36 | Concrete Manure Storages | $20.00 |
| 37 | Designing Facilities for Pesticide and Fertilizer Containment | $15.00 |
| 40 | Swine Farrowing Handbook | $ 7.00 |
| 41 | Swine Nursery Facilities Handbook | $15.00 |
| 45 | Conservation Tillage Systems | $15.00 |
| C1 | Conference Proceedings: Pesticide and Fertilizer, 1992 | $15.00 |
| C2 | Conference Proceedings: Pesticide and Fertilizer 2, 1994 | $20.00 |
| NRAES # | TITLE | PRICE |
|---|---|---|
| 1 | Post -Frame Building Handbook | $12.00 |
| 3 | Energy Conservation/Commercial Green | $ 6.00 |
| 4 | Trickle Irrigation | $ 6.00 |
| 5 | Silage and Hay Preservation | $ 8.00 |
| 7 | Home Storage of Fruits and Vegetables | $ 6.00 |
| 9 | Home Heating in an Emergency | $ 4.00 |
| 10 | Farm Accident Rescue | $ 5.00 |
| 11 | High Tensile Wire Fencing | $ 4.00 |
| 12 | First on the Scene | $ 7.00 |
| 18 | Extinguishing Silo Fires | $ 4.00 |
| 22 | Refrigeration & Controlled Storage | $ 8.00 |
| 23 | Burning Wood and Coal | $ 5.00 |
| 24 | Dairy Free Stall Housing | $30.00 |
| 25 | Used Farm Equipment | $ 6.00 |
| 26 | Milking Systems and Milking Management | $30.00 |
| 27 | Lumber From Local Woodlots | $ 8.00 |
| 31 | Dairy Manure Management | $30.00 |
| 32 | Farming Alternatives | $ 8.00 |
| 33 | Greenhouse Engineering | $30.00 |
| 34 | Pesticides and Groundwater | $ 5.00 |
| 37 | Planning Dairy Stall Barns | $ 6.00 |
| 38 | Dairy Feeding Systems | $30.00 |
| 39 | Fire Control in Livestock Buildings | $ 5.00 |
| 43 | Composting to Reduce the Waste Stream | $ 8.00 |
| 47 | Private Drinking Water Supplies | $ 8.00 |
| 48 | Home Water Treatment | $15.00 |
| 50 | Home Buyers Guide | $ 8.00 |
| 51 | Produce Handling for Direct Marketing | $ 7.00 |
| 52 | Facilities for Roadside Marketing | $ 7.00 |
| 54 | On-Farm Composting | $20.00 |
| 57 | Fertilizer and Manure Application Equipment | $ 6.00 |
| 59 | Forage Moisture Determination | $ 6.00 |
| 60 | Logging Aesthetics | $ 7.00 |
| 63 | Dairy Reference Manual | $40.00 |
| 64 | Enhancing Wildlife Habitats | $25.00 |
| 66 | Milking Center Design | $30.00 |
| 67 | Silage Production from Seed to Animal | $30.00 |
| 71 | Controlled Atmosphere-Proceedings | $95.00 |
| 72 | Greenhouse Systems | $30.00 |
| 74 | Calves, Heifers, and Dairy Profitability | $30.00 |
| 78 | On-Farm AgChem Handling Facilities | $6.00 |
| 79 | Liquid Manure Application Systems | $30.00 |
| 84 | Animal Behavior & the Design of Livestock/Poultry Syst-Conf Proc. | $30.00 |
| 85 | Penn State Freestall and Heifer Housing | $11.00 |
| Pub. # | TITLE | |
|---|---|---|
| NCR-338 | Shelves, Housing and Feeders/Birds Mammals | $6.00 |
| CAN-723 | Corrals for Handling Beef Cattle (Canada) |
|
|
|
Modern Corral Design (Oklahoma) |
|
| IL-95 | Agricultural Ventilation Fans |
|


Date of last modification: 11/18/98